| Artist | Title | Media | Year | Land | Remark |
503 entries| A |
| ABC | The Look Of Love - Parts One, Two, Three & Four | MS | 1982 | DE | |
| ABC | The Night You Murdered Love | MS | 1987 | DE | verschollen |
| Paula Abdul | Opposites Attract | MS | 1988 | DE | |
| Die Ärzte | 2000 Mädchen (Wumme Mix) | MS | 1987 | NL | Deutsch |
| Die Ärzte | Radio Brennt (Dingleberry-Mix) | MS | 1987 | NL | Deutsch |
| After The Fire | Sternenflug | MS | 1982 | DE | Deutsch |
| After The Fire | Der Kommissar | MS | 1982 | GB | |
| A-ha | Cry Wolf | MS | 1986 | DE | verschollen |
| A-ha | Hunting High And Low | MS | 1986 | DE | verschollen |
| A-ha | The Living Daylights | MS | 1987 | DE | |
| A-ha | The Sun Always Shines On T.V. | MS | 1985 | DE | verschollen |
| A-ha | Take On Me | MS | 1984 | DE | verschollen |
| A-ha | Train Of Thought (U.S. Mix) | MS | 1986 | DE | |
| Airwolf | Theme From Airwolf | MS | 1986 | DE | |
| Airwolf | Theme From Airwolf 2 | MS | 1987 | DE | |
| Alf | Stuck On Earth | MS | 1987 | DE | |
| Marc Almond | Tears Run Rings | MS | 1988 | DE | |
| Marc Almond | Tears Run Rings | MS | 1988 | DE | |
| Alphaville | Sounds Like A Melody | MS | 1984 | DE | |
| Alphaville | Dance With Me | MS | 1986 | DE | aufgehangt |
| Alphaville | Forever Young | MS | 1984 | DE | verschollen |
| Alphaville | Jet Set (Jellybean Mix) | MS | 1985 | DE | |
| Alphaville | Red Rose | MS | 1987 | DE | |
| Animotion | I Engineer | MS | 1986 | DE | verschollen |
| Animotion | Room To Move | MS | 1988 | DE | |
| Adam Ant | Room At The Top | MS | 1989 | DE | |
| The Art Of Noise | Dragnet | MS | 1987 | DE | |
| The Art Of Noise | Paranoimia | MS | 1986 | DE | |
| The Art Of Noise | Paranoimia (Paranoid-Mix) | MS | 1986 | DE | |
| Rick Astley | Never Gonna Give You Up | MS | 1987 | DE | |
| Rick Astley | She Wants To Dance With Me | MS | 1988 | DE | |
| B |
| Russ Ballard | Voices | MS | 1988 | DE | |
| Baltimora | Tarzan Boy | MS | 1985 | DE | |
| Baltimora | Tarzan Boy - Summer Version | MS | 1985 | IT | |
| Bangles | Hazy Shade Of Winter | MS | 1987 | UK | |
| Bangles | Walk Like An Egyptian | MS | 1986 | NL | |
| Beats International | Dub Be Good To Me | MS | 1990 | DE | |
| Beautiful Ballet | Energy - Rudy's Remix | MS | 1987 | DE | |
| Pat Benatar | Invincible (Extended Version) | MS | 1985 | DE | |
| Bonnie Bianco | Miss You So | MS | 1987 | DE | |
| Bonnie Bianco & Pierre Cosso | Stay | MS | 1987 | DE | Single Edit |
| Billy Idol | Don't Need A Gun | MS | 1987 | DE | |
| Bingo Boys | How To Dance | MS | 1990 | DE | |
| Blancmange | The Day Before You Came | MS | 1984 | DE | |
| Blancmange | I Can See It | MS | 1986 | DE | |
| Blondie | Heart Of Glass | MS | 1978 | FR | |
| The Blow Monkees | It Doesn't Have To Be This Way (Long) | MS | 1987 | DE | |
| Soundtrack | Blues Brothers | LP | 1980 | DE | |
| Bolland & Bolland | Tears Of Ice | MS | 1987 | DE | |
| David Bowie | Day In Day Out | MS | 1987 | DE | |
| David Bowie | Undergound | MS | 1986 | ?? | |
| Boytronic | Hold On (Def Dumb & Blind Mix) | MS | 1985 | DE | |
| Boytronic | You | MS | 1983 | DE | |
| Breakfast Club | Breakfast Club | LP | 1987 | DE | |
| Breakfast Club | Right On Track | MS | 1987 | DE | |
| Breakfast Club | Right On Track | SI | 1987 | DE | |
| Brilliant | It's A Man's Man's Man's World | MS | 1985 | DE | Contains Track "Crash This Car" Co-Written by Jimmy Cauty |
| Bros | Chocolate Box (Swing Mix) | MS | 1989 | NL | |
| Bros | I Owe You Nothing (Over 18 Mix) | MS | 1988 | NL | |
| Bros | Drop The Boy | MS | 1988 | NL | |
| Bros | When Will I Be Famous | MS | 1987 | NL | |
| Bruce & Bongo | Geil | MS | | DE | |
| B.V.S.M.P. | Anytime | MS | 1988 | DE | |
| C |
| Cameo | Word Up | MS | 1986 | DE | |
| Camouflage | Love Is A Shield | MS | 1989 | DE | |
| Belinda Carlisle | Circle In The Sand | MS | 1987 | DE | |
| Belinda Carlisle | Heaven Is A Place On Earth | MS | 1987 | DE | |
| Belinda Carlisle | Leave A Light On | MS | 1989 | DE | |
| The Cars | Hello Again | MS | 1984 | DE | |
| The Catch | The Difference | MS | 1986 | DE | |
| Peter Cetera | Glory Of Love | MS | 1986 | DE | |
| Channel 5 | Isn't It You | MS | 1985 | DE | |
| Neneh Cherry | Buffalo Stance | MS | 1988 | DE | |
| Neneh Cherry | Buffalo Stance Remix | MS | 1988 | UK | |
| Neneh Cherry | Kisses | MS | 1988 | DE | |
| The Christians | Forgotten Town | MS | 1987 | DE | |
| Climie Fischer | Rise To The Occasion - Hip Hop Remix | MS | 1987 | DE | |
| Climie Fisher | Love Changes Everything | MS | 1987 | ?? | |
| Clowns & Helden | Von beteuerten Gefühlen und anderer Kälte | LP | 1986 | DE | Deutsch |
| Clowns & Helden | Willkommen in West-Point-Blanc' | LP | 1988 | DE | Deutsch |
| Clowns & Helden | Ich liebe Dich | MS | 1987 | DE | Deutsch / Kratzer |
| Clowns & Helden | Die Wahrheit | MS | 1987 | DE | Deutsch |
| Club Nouveau | Lean On Me (Club Edit Nouveau) | MS | 1986 | DE | |
| Cock Robin | The Promise You Made | MS | 1986 | NL | |
| Cola Boy | 7 Ways To Love | MS | 1991 | DE | |
| Phil Collins | 12" Medley Special Megamix / Take Me Home | MS | 1986 | DE | |
| Communards | Never Can Say Goodbye | MS | 1987 | UK | |
| Pierre Cosso | Face Your Life | MS | 1986 | DE | Single Edit |
| Michael Cretu | Samurai | MS | 1985 | DE | |
| The Crusaders | Soul Shadows / Street Life | MS | 1980 | DE | |
| The Cure | Quadpus | EP | 1986 | DE | |
| The Cure | Lovecats | MS | 1983 | DE | |
| Curiosity Killed The Cat | Ordinary Day | MS | 1987 | UK | |
| Cutting Crew | (I Just) Died In Your Arms | MS | 1986 | DE | |
| D |
| DAF | Brothers | MS | 1985 | DE | |
| DAF | Voulez Vous Coucher Avec Moi Ce Soir | MS | 1986 | DE | |
| Dalbello | Black On Black | MS | 1985 | DE | |
| The Darling Buds | Hit The Ground | MS | 1989 | NL | |
| Taylor Dayne | Tell It To My Heart (House Of Heart Remix) | MS | 1987 | DE | |
| The Days | Herz aus Stahl | LP | 1982 | DE | Deutsch |
| Deacon Blue | When Will You Make My Telephone Ring | MS | 1988 | DE | |
| Dead Or Alive | My Heart Goes Bang (Get Me To The Doctor) | MS | 1985 | NL | |
| Dead Or Alive | Something In My House (Mortevicar Mix) | MS | 1986 | UK | |
| Dead Or Alive | You Spin Me Round (Like A Record) (Murder Mix) | MS | 1984 | NL | |
| Del'Crime | Oh Well | MS | 1986 | DE | |
| Depeche Mode | Enjoy The Silence (The Quad: Final Mix) | MS | 1990 | DE | |
| Depeche Mode | People Are People (ON-USound) | MS | 1984 | DE | Limited Edition No. 569003 |
| Depeche Mode | Master And Servant (ON-USound) | MS | 1984 | DE | |
| Desireless | Voyage Voyage | MS | 1986 | NL | |
| Karla DeVito | Is This A Cool World Or What | LP | 1981 | DE | |
| DJ Factory | A View To A Kill | MS | 1985 | DE | |
| DÖF (Tauchen - Prokopetz) | Codo | MS | 1983 | DE | Deutsch |
| Thomas Dolby | Hyper-Active! (Heavy Breather Subversion) | MS | 1984 | UK | |
| Dschingis Khan | Moskau | MS | | DE | Deutsch |
| Duran Duran | All She Wants Is (Euro Dub Mix) | MS | 1988 | DE | |
| Duran Duran | Is There Something I Should Know | MS | 1983 | DE | |
| Duran Duran | The Reflex | MS | 1984 | DE | |
| Duran Duran | Skin Trade | MS | 1987 | NL | |
| Duran Duran | Union Of The Snake | MS | 1983 | DE | |
| Duran Duran | Meet El Presedente | MS | 1986 | ?? | |
| E |
| Eighth Wonder | Cross My Heart (Dance Mix) | MS | 1988 | NL | |
| Eighth Wonder | I'm Not Scared | MS | 1988 | NL | |
| Erasure | Oh L'amour | MS | 1986 | DE | |
| Erasure | Sometimes (Shiver Mix) | MS | 1986 | DE | |
| Eurythmics | Love Is A Stranger | MS | 1991 | DE | |
| Eurythmics | There Must Be An Angel | MS | 1985 | DE | |
| Eurythmics | Thorn In My Side | MS | 1986 | DE | |
| Eurythmics | Would I Lie To You | MS | 1985 | DE | |
| Eurythmics | Sexcrime (nineteen eighty - four) | MS | 1984 | DE | |
| Eurythmics | When Tomorrow Comes | MS | 1986 | DE | |
| F |
| Fairground Attraction | Perfect | MS | 1988 | DE | |
| Falco | Einzelhaft | LP | 1982 | DE | Deutsch |
| Falco | Coming Home (Jeanny Part 2, ein Jahr danach) | MS | 1986 | DE | Deutsch |
| Falco | Emotional (Picture Disc) | MS | 1986 | DE | Deutsch |
| Falco | Jeanny | MS | 1985 | DE | Deutsch |
| Falco | Maschine Brennt | MS | 1982 | DE | Deutsch / Single Edit |
| Falco | Rock Me Amadeus | MS | 1985 | DE | Deutsch |
| Falco | Rock Me Amadeus (Salieri-Version) | MS | 1985 | DE | Deutsch |
| Falco | Satellite To Satellite | MS | 1988 | DE | Deutsch |
| Falco | Vienna Calling (The Incredible Grand "Tour De Vienna" Live Mix) | MS | 1985 | DE | Deutsch |
| Falco | Vienna Calling (The Metternich Arrival - Mix) | MS | 1985 | DE | Deutsch |
| Falco | Wiener Blut | MS | 1988 | DE | Deutsch |
| Harold Faltermeyer | Axel F | MS | 1984 | DE | |
| Harold Faltermeyer | Axel F - Brand New Detroid '87 Mix | MS | 1987 | DE | |
| Harold Faltermeyer | Axel F - The M & M Mix | MS | 1984 | UK | |
| Harold Faltermeyer | Formula One | MS | 1986 | DE | |
| Far Corporation | Stairway To Heaven | MS | 1985 | DE | |
| John Farnham | Nothing's Gonna Stand In Our Way | MS | 1984 | DE | |
| John Farnham | Pressure Down | MS | 1986 | DE | |
| John Farnham | You're The Voice | MS | 1986 | DE | Single Edit |
| Fat Boys | The Twist | MS | 1988 | DE | |
| Fat Boys | Wipeout! | MS | 1987 | DE | |
| Francios Feldman et Joniece Jamison | Joue Pas | MS | 1989 | DE | |
| Felix DeLuxe | Noch lange nicht genug | MS | 1985 | DE | Deutsch / + Taxi à Paris (engl. Version) |
| Reinhard Fendrich | Macho Macho | MS | 1988 | DE | Deutsch |
| Bryan Ferry | Kiss And Tell | MS | 1988 | DE | |
| Karel Fialka | Hey Matthew | MS | 1987 | NL | |
| Fine Young Cannibals | Ever Fallen In Love | MS | 1986 | DE | |
| Fine Young Cannibals | Suspicious Minds | MS | 1985 | UK | |
| Fine Young Cannibals | She Drives Me Crazy | MS | 1988 | DE | |
| The Firm | Star Trekkin' | MS | 1987 | DE | |
| First Patrol | Theme From Rambo II | MS | 1985 | DE | |
| Flash And The Pan | Ayla - The Mixes | MS | 1987 | NL | |
| Flash And The Pan | Midnight Man | MS | 1985 | NL | |
| Fleetwood Mac | Big Love (Extended Remix) | MS | 1987 | US | |
| Fleetwood Mac | Big Love (Extended Version) | MS | 1987 | DE | |
| Samantha Fox | Nothing's Gonna Stop Me Now | MS | 1987 | DE | |
| Samantha Fox | Touch Me (I Want You Body) | MS | 1986 | DE | |
| Samantha Fox | Naughty Girls (Need Love Too) (Special Extended Version) | MS | 1988 | DE | |
| Samantha Fox | True Devotion | MS | 1987 | DE | Single Edit |
| Frankie Goes To Hollywood | Rage Hard | MS | 1986 | DE | |
| Frankie Goes To Hollywood | Two Tribes | MS | 1984 | DE | |
| Frankie Goes To Hollywood | Warriors (Turn The Knife Mix) | MS | 1986 | DE | |
| Frankie Goes To Hollywood | Warriors (Twelve Wild Disciples Mix) | MS | 1986 | DE | |
| Frankie Goes To Hollywood | Welcome To The Pleasuredome | MS | 1984 | DE | |
| Aretha Franklin & George Michael | I Knew You Were Waiting For Me | MS | 1986 | NL | |
| Glenn Frey | True Love | MS | 1988 | DE | Live Version Of 'The Heat Is On' |
| Glenn Frey | You Belong To The City | MS | 1985 | DE | |
| Frida | I Know There's Something Going On | MS | 1982 | DE | |
| Fritz Brause | Shilly Shally | MS | 1985 | DE | |
| Fun Fun | Mega Hit Mix | MS | 1987 | ?? | |
| G |
| Peter Gabriel | Sledgehammer | MS | 1986 | DE | verschollen |
| Peter Gabriel | Sledgehammer (Dance Mix) | MS | 1986 | ?? | |
| Gazebo | I Like Chopin | MS | 1983 | DE | |
| Gazebo | Lunatic | MS | 1983 | DE | |
| Genesis | Invisible Touch | MS | 1986 | DE | |
| Genesis | Throwing It All Away | MS | 1986 | DE | |
| Genesis | Tonight Tonight Tonight | MS | 1987 | DE | |
| Debbie Gibson | Shake Your Love | MS | 1987 | DE | |
| Go West | The King Of Wishful Thinking | MS | 1990 | DE | |
| Eddy Grant | Baby Come Back | MS | 1989 | NL | |
| Eddy Grant | Romancing The Stone | MS | 1984 | DE | |
| Herbert Grönemeyer | Tanzen | MS | 1986 | DE | Deutsch |
| The Guitar Army | Oh Well | MS | 1987 | DE | |
| H |
| Daryl Hall And John Oates | So Close | MS | 1990 | DE | |
| Hamburger Arroganz | Cowboys Wollen Mehr (Meine Boots) | MS | 1988 | DE | Deutsch |
| Hamburger Arroganz | Zeitgeist | MS | 1987 | DE | Deutsch |
| Jan Hammer | Miami Vice Theme | MS | 1985 | DE | |
| Hannes Kröger | Der Blonde Hans | MS | 1988 | DE | Deutsch |
| Hannes Kröger | Der Blonde Hans (Re-Mix) | MS | 1988 | DE | Deutsch |
| Paul Hardcastle | 40 Years | MS | 1988 | DE | |
| Dan Harrow | Don't Break My Heart | MS | 1987 | DE | |
| Den Harrow | Future Brain | MS | 1985 | IT | |
| Heart | You're The Voice | MS | 1991 | DE | |
| Heaven 17 | (and that's no lie) (Remix To Enhance It Danceability) | MS | 1985 | DE | |
| Heaven 17 | (Big) Trouble | MS | 1985 | DE | |
| Heaven 17 | Contenders | MS | 1986 | DE | |
| Heaven 17 | Sunset Now (Extended Version) | MS | 1984 | DE | |
| Patrick Hernandez | Born To Be Alive - Remix '88 | MS | 1988 | DE | |
| Hithouse | Jack To The Sound Of The Underground | SI | 1988 | DE | |
| Steve 'Silk' Hurley | Jack Your Body | MS | | DE | |
| I |
| Ice MC | Scream | MS | 1990 | DE | |
| Billy Idol | Don't Need A Gun | MS | 1987 | UK | |
| Inker & Hamilton | Dancing Into Danger | MS | 1987 | DE | |
| Inker & Hamilton | Shadow And Light | MS | 1988 | DE | |
| Inxs | Devil Inside | MS | 1987 | DE | |
| Inxs | Mystify | MS | 1989 | UK | |
| J |
| Jack's Project | Wake Up | MS | 1986 | DE | |
| Michael Jackson | Bad | MS | 1987 | NL | |
| Michael Jackson | Smooth Criminal | MS | 1987 | NL | |
| Michael Jackson | Thriller | MS | 1982 | US | |
| Jean Michelle Jarre | Revolutions | MS | 1988 | DE | |
| Jeanette | Porque Te Vas | LP | 1976 | DE | |
| The Jeremy Days | Brand New Toy | MS | 1989 | DE | |
| The Jinxs | Sunset | SI | 1991 | DE | Debut Single / Rare |
| Elton John | I Don't Wanna Go On With You Like That | MS | 1988 | DE | |
| Michael John | Love Will Tear Us Apart | MS | 1983 | UK | |
| Grace Jones | Slave To The Rhythm | MS | 1985 | ?? | |
| Qunicy Jones | I'll Be Good To You | MS | 1989 | DE | |
| Joy Division | Love Will Tear Us Apart | MS | | ?? | |
| K |
| Hubert Kah | Engel 07 | MS | 1984 | DE | Deutsch |
| Hubert Kah | Goldene Zeiten | MS | 1985 | DE | Deutsch/Album Edit/verschollen |
| Hubert Kah | Limousine | MS | 1986 | DE | |
| Hubert Kah | Sternenhimmel | MS | 1982 | DE | Deutsch |
| Karat | Der blaue Planet | MS | 1981 | DE | Deutsch |
| Nik Kershaw | Wouldn't It Be Good | MS | 1991 | DE | |
| Nik Kershaw | The Riddle | MS | 1984 | DE | |
| Chaka Khan | It's My Party | MS | 1988 | DE | |
| Chaka Khan | I Feel For You | MS | 1984 | DE | |
| Chaka Khan | This Is My Night | MS | 1984 | DE | |
| Killing Joke | Eighties | MS | 1984 | ?? | |
| King | Love & Pride | MS | 1984 | NL | |
| King | The Taste Of Your Tears (Breaker Heart Mix) | MS | 1985 | DE | |
| Kiss | I Was Made For Loving You | MS | 1979 | DE | verschollen |
| The KLF | 3:a.m. Eternal - The Moody Boys Selection | MS | 1991 | DE | |
| The KLF | America: What Time Is Love | MS | 1992 | DE | |
| The KLF | Burn The Beat | MS | 1987 | UK | |
| The KLF | What Time Is Love? Live At Trancentral | MS | 1990 | DE | |
| The KLF | What Time Is Love? Moody Boys v. KLF | MS | 1990 | DE | |
| The KLF | What Time Is Love? Pure Trance | MS | 1990 | DE | |
| The KLF | Whitney Joins The Jams | MS | 1987 | UK | |
| Kraftwerk | Electric Cafe | LP | 1986 | DE | Deutsch |
| Kraftwerk | Musique Non Stop | MS | 1986 | DE | Deutsch |
| Dieter Krebs | Ich bin der Martin, ne...?! | MS | 1991 | DE | Deutsch |
| Hannes Kröger | Der Blonde Hans | MS | 1988 | DE | |
| Hannes Kröger | Der Blonde Hans - Remix | MS | 1988 | DE | Deutsch |
| Krush | House Arrest | MS | 1987 | DE | |
| Krush | House Arrest | MS | 1987 | DE | |
| Heinz Rudolf Kunze | Alles was sie will | MS | 1989 | DE | Deutsch |
| Heinz Rudolf Kunze | Mit Leib Und Seele | MS | 1986 | DE | Deutsch |
| L |
| Klaus Lage Band | Faust Auf Faust (Schimanksi) | MS | 1985 | DE | Deutsch |
| Annabel Lamb | Refugee | MS | 1988 | DE | |
| Laser | My Name Is Charly | MS | | ?? | |
| Laser Cowboys | Theme From Knight Rider | MS | 1988 | DE | |
| Laser Dance | Fear (Remix) / Battle Cry | MS | 1987 | NL | |
| Laser Dance | Humanoid Invasion | MS | 1986 | DE | |
| Laser Dance | Megamix Volume 1 | MS | 1988 | DE | |
| Laser Dance | Megamix Volume 3 | MS | 1990 | DE | |
| Cyndi Lauper | The Goonies 'R' Good Enough | MS | 1985 | NL | |
| Cyndi Lauper | Money Changes Everything | MS | 1985 | NL | |
| Cyndi Lauper | She Bop | MS | 1984 | NL | |
| Annie Lennox & Al Green | Put A Little Love In Your Heart | MS | 1988 | DE | |
| Level 42 | Lessons In Love | MS | 1986 | DE | |
| Huey Lewis And The News | Hip To Be Square | MS | 1986 | DE | |
| Huey Lewis And The News | Jacob's Ladder | MS | 1986 | DE | |
| Ben Liebrand | The Eve Of Way | MS | 1989 | DE | |
| Lil Louis & The World | I Called You | MS | 1989 | DE | |
| Lime | Unexpected Love / Guilty | MS | 1985 | DE | |
| Little Steven | Bitter Fruit | MS | 1987 | DE | |
| Living In A Box | Living In A Box | MS | 1987 | DE | |
| L.L. Cool J. | I Need Love | MS | 1987 | DE | Album Edit |
| Kenny Loggins | Footloose | MS | 1984 | DE | Single Edit except for diffrent intro |
| Loverboy | Notorious | MS | 1987 | DE | Album Edit |
| M |
| M (Robin Scott's M) | Pop Muzik - The Hip Hop Club Mix | MS | 1989 | DE | |
| Madonna | Dress You Up | MS | 1985 | DE | |
| Madonna | Holiday | MS | 1983 | DE | |
| Madonna | Like A Virgin | MS | 1984 | DE | |
| Mandy | I Just Can't Wait | MS | 1987 | DE | |
| Mandy | Positive Reaction | MS | 1987 | DE | |
| Mandy | Positive Reaction (12" Miami Mix) | MS | 1987 | DE | |
| Mike Mareen | Agent Of Liberty | MS | 1986 | DE | |
| Marietta | Fire And Ice | MS | 1986 | DE | |
| Markus | Ich will Spaß | MS | 1982 | DE | Deutsch |
| Martinelli | Cenerentola (Cinderella) | MS | 1985 | DE | |
| M.C. Miker "G" & Deejay Sven | Holiday Rap | MS | 1986 | DE | |
| M.C. Skat Cat | Skat Strut | MS | 1991 | DE | |
| Meat Loaf | Modern Girl | MS | 1984 | DE | Klappcover |
| Meat Loaf | Nowhere Fast | MS | 1984 | UK | |
| Meat Loaf with John Parr | Rock 'n' Roll Mercenaries | MS | 1986 | DE | |
| Mel & Kim | F.L.M. - Remix | MS | 1987 | DE | |
| Mel & Kim | That's The Way It Is - Remix | MS | 1988 | DE | |
| Men Without Hats | The Safety Dance | MS | 1982 | DE | |
| Freddie Mercury | The Great Pretender | MS | 1987 | DE | |
| Liza Minelli | Losing My Mind | MS | 1989 | DE | Verschollen |
| Liza Minelli | Losing My Mind (Ultimix) | MS | 1989 | US | |
| Kylie Minogue | I Should Be So Lucky | MS | 1988 | DE | |
| Herwig Mitteregger | Immer Mehr | MS | 1985 | DE | Deutsch |
| Sam Moore & Lou Reed | Soul Man | MS | 1986 | DE | Single Edit |
| Mory Kante | Ye Ke Ye Ke | MS | 1987 | DE | |
| Moti Special | Cold Days Hot Nights | MS | 1985 | DE | |
| Moti Special | Stop! Girls Go Crazy | MS | 1985 | DE | |
| Mr. M.A.X. | Max Headroom Calling | MS | 1989 | DE | Deutsch |
| Mr. Mister | Broken Wings | MS | 1985 | DE | |
| Münchner Freiheit | Es gibt kein nächstes mal | MS | 1986 | NL | Deutsch |
| Münchner Freiheit | Ohne Dich (schlaf ich heut Nacht nicht ein) | MS | 1985 | NL | Deutsch |
| Mysterious Art | The Omen - Part 1 | MS | 1989 | DE | |
| Mysterious Art | Das Omen (Vogue Mix) | MS | 1989 | DE | |
| N |
| Nena | Feuer und Flamme | MS | 1985 | NL | Deutsch |
| Nena | Du kennst die Liebe nicht | MS | 1985 | NL | Deutsch |
| Nena | Jung wie Du | MS | 1985 | NL | Deutsch |
| Nena | Rette Mich | MS | 1984 | NL | Deutsch |
| Neon | Fade To Grey | MS | | DE | |
| Robbie Nevil | C'est La Vie | MS | 1986 | DE | |
| New Order | Blue Monday | MS | 1983 | UK | |
| New Order | Fine Time | MS | 1988 | DE | |
| New Order | Run 2 | MS | 1989 | UK | |
| Nichts | Aus dem Jenseits | LP | 1983 | DE | Deutsch |
| Nichts | Made In Eile | LP | 1981 | DE | Deutsch |
| Nichts | Tango 2000 | LP | 1982 | DE | Deutsch |
| Chris Norman | Midnight Lady | MS | 1986 | DE | |
| O |
| Oh Well | Oh Well | MS | 1988 | DE | |
| Oh Well | Oh Well (U.K. Big Beat Remix) | MS | 1989 | DE | |
| Oh Well | Radar Love | MS | 1990 | DE | |
| O.K. | Okay! | MS | 1987 | DE | Deutsch |
| O.K. | Okay! Remix | MS | 1987 | DE | Deutsch |
| Mike Oldfield | Innocent | MS | 1989 | DE | |
| Mike Oldfield | Pictures In The Dark | MS | 1985 | DE | |
| Mike Oldfield | Shadow On The Wall | MS | 1983 | DE | |
| Mike Oldfield | Moonlight Shadow | MS | 1983 | DE | |
| OMD | Locomotion | MS | 1984 | DE | |
| Orchestral Manoeuvers In The Dark | So In Love | MS | 1985 | DE | |
| The Other Ones | Holiday | MS | 1987 | DE | |
| P |
| Ryan Paris | Dolce Vita | MS | 1983 | DE | |
| Ryan Paris | Dolce Vita (1990) | MS | 1990 | ?? | |
| John Parr | St. Elmo's Fire (Man In Motion) | MS | 1985 | DE | |
| Paso Doble | Computerliebe | MS | 1984 | DE | Deutsch |
| Paso Doble | Herz an Herz | MS | 1985 | DE | Deutsch |
| Patto | Black & White | MS | 1983 | DE | |
| Patto | D.A.N.C.I.N. / T.A.N.Z.E.N. | MS | 1984 | DE | |
| Paul Young | Wherever I Lay My Hat | MS | 1983 | UK | |
| Pet Shop Boys | Always On My Mind | MS | 1987 | NL | |
| Pet Shop Boys | Domino Dancing (Base Mix) | MS | 1988 | NL | |
| Pet Shop Boys | Heart | MS | 1988 | NL | |
| Pet Shop Boys | It's A Sin | MS | 1987 | NL | |
| Pet Shop Boys | Rent | MS | 1987 | NL | |
| Pet Shop Boys | Suburbia | MS | 1986 | NL | |
| Tom Petty | Free Fallin' (Live) | MS | 1989 | DE | |
| Iggy Pop | Real Wild Child (Wild One) | MS | 1986 | DE | |
| The Power Station | Get It On | MS | 1985 | DE | |
| The Primitives | Crash | MS | 1988 | DE | |
| The Primitives | Out Of Reach | MS | 1988 | DE | |
| Prince | Alphabet St. | MS | 1988 | DE | |
| Prince | Kiss | MS | 1986 | DE | Wasserschaden |
| Prince And The Revolution | Kiss | MS | 1986 | DE | |
| Profil | Berühren | MS | 1981 | DE | Deutsch |
| Propaganda | Duel / Jewel | MS | 1985 | DE | |
| Propaganda | Dr. Mabuse | MS | 1984 | ?? | |
| Propaganda | P. Machinery | MS | 1985 | DE | |
| P4F (Propaganda For Frankie) | Medley (P. Machinery / Relax) | MS | 1986 | DE | |
| PSB? | The Menagerie Mixes | MS | 1991 | DE | |
| Purple Schulz | Verliebte Jungs | MS | 1985 | DE | |
| Q |
| Stacey Q | Two Of Hearts | MS | 1986 | DE | |
| Quarterflash | Grace Under Fire | MS | 1985 | DE | |
| Queen | Breakthru | MS | 1989 | DE | |
| Queen | I Want To Break Free | MS | 1984 | DE | |
| R |
| RAF | Self Control | MS | 1984 | DE | |
| Rah Band | The Crunch & Beyond | LP | 1979 | DE | |
| Rah Band | Clouds Across The Moon | MS | 1985 | DE | |
| Rah Band | The Crunch '85 | MS | 1985 | DE | |
| Rah Band | What'll Become Of The Children | MS | 1985 | UK | |
| Real Life | Always (Special Dance Mix - Raunchy Version) | MS | 1984 | DE | |
| The Real Thing | You To Me Are Everything | MS | 1976 | DE | |
| Reathel Bean & The Doonesbury Break Crew | Rap Master Ronnie | MS | 1984 | ?? | |
| Georgie Red | If I Say Stop, Then Stop! | MS | 1985 | DE | |
| Matthias Reim | Ich hab' geträumt von dir | MS | 1990 | DE | Deutsch |
| Matthias Reim | Verdammt ich lieb' dich | MS | 1990 | DE | Deutsch |
| Rio Reiser | König von Deutschland (Monarcho-Mix) | MS | 1986 | DE | Deutsch |
| Stefan Remmler | Keine Sterne in Athen | MS | 1986 | DE | Deutsch |
| Rheingold | Dreiklangsdimensionen (Version 90) | MS | 1990 | DE | Deutsch |
| Rheingold | Looks Good On You | MS | 1982 | UK | |
| Rheingold | Das steht Dir gut | MS | 1982 | DE | Deutsch |
| Rofo | Rofo's Theme (Let's Go) - The Rhythm Remix | MS | 1989 | DE | |
| Rofo | Rofo's Theme 2 | MS | 1990 | DE | |
| Round One | In Zaire - Blood Mix | MS | 1985 | DE | |
| Roxette | Joyride Magicfriendmix | MS | 1991 | DE | Verschollen |
| Jennifer Rush | Destiny | MS | 1985 | NL | |
| Jennifer Rush (Duet With Elton John) | Flames Of Paradise | MS | 1987 | NL | |
| S |
| Sabrina | Boys | MS | 1987 | DE | |
| Sade | The Sweetest Taboo | MS | 1985 | NL | |
| Salvation | Girlsoul | MS | 1983 | FR | |
| Sandra | Around My Heart | MS | 1989 | DE | |
| Sandra | In The Heat Of The Night | MS | 1985 | DE | |
| Sandra | Little Girl | MS | 1985 | DE | |
| Sandra | Maria Magdalena | MS | 1985 | DE | |
| Savage Progress | My Soul Unwraps Tonight | MS | 1984 | DE | |
| Peter Schilling | Coming Home (Major Tom) | MS | 1983 | DE | |
| Peter Schilling | Terra Titanic | MS | 1984 | DE | Deutsch |
| Scotch | Disco Band | MS | 1984 | DE | |
| Bob Seger | Shakedown | SI | 1987 | DE | |
| Michael Sembello | Maniac (Long Version) | MS | 1983 | DE | |
| Shakespeare's Sister | You're History | MS | 1989 | DE | |
| Shakespear's Sister | Run Silent | MS | 1989 | DE | |
| Shalamar | Dancing In The Sheets | MS | 1984 | NL | |
| The Shamen | Move Any Mountain - Progen 91 | MS | 1991 | DE | |
| The Shamen | Progen | MS | 1990 | DE | |
| Shannon | Let The Music Play (Remix) | MS | | ?? | |
| Sheila E | Special Medley Of "The Glamorous Life" "Sister Fate" "A Love Bizzare" | MS | 1984 | DE | |
| Sigue Sigue Sputnik | Love Missile F1-11 | MS | 1986 | UK | |
| Silicon Dream | Wunderbar | MS | 1989 | DE | |
